Locality Reports
The table below contains summary statistics for the street tree assessments conducted to date. Place the mouse pointer over each column header to see a description of the metric. For an overview of the methods used to conduct these street tree assessments, visit Resources.
Locality | Inventory Type | Street Tree Population | Annual Benefits ($) | Replacement Value ($) | Links |
---|---|---|---|---|---|
Abingdon | Complete | 1,193 | 65,171 | 2,829,814 | report |
Alexandria | Complete | 7,565 | 1,047,157 | 22,171,857 | report |
Arlington CDP | Complete | 20,355 | 2,145,911 | 35,615,750 | report |
Buchanan | Sample | 771 (±112) | 34,380 (±5,005) | 1,467,544 (±213,639) | report |
Charlottesville | Complete | 5,988 | 603,290 | 28,892,459 | report |
Culpeper | Sample | 1,733 (±219) | 94,861 (±11,977) | 3,545,449 (±447,633) | report |
Emporia | Sample | 1,042 (±163) | 55,037 (±8,583) | 4,828,583 (±753,038) | report |
Falls Church | Sample | 3,935 (±401) | 668,996 (±68,237) | 16,831,983 (±1,716,836) | report |
Farmville | Sample | 3,613 (±366) | 195,644 (±19,833) | 9,452,069 (±958,204) | report |
Franklin City | Sample | 1,250 (±220) | 83,448 (±14,656) | 6,535,656 (±1,147,845) | report |
Fredericksburg | Sample | 20,792 (±1,765) | 1,719,583 (±145,956) | 48,940,606 (±4,154,024) | report |
Harrisonburg | Sample | 6,985 (±662) | 374,320 (±35,490) | 12,889,427 (±1,222,059) | report |
Leesburg | Complete | 3,088 | 216,657 | 5,297,012 | report |
Lexington | Complete | 868 | 83,722 | 3,231,249 | report |
Lynchburg | Sample | 26,820 (±2,081) | 1,212,261 (±94,071) | 60,480,330 (±4,693,236) | report |
Manassas | Complete | analysis not yet completed | |||
Martinsville | Sample | 3,566 (±433) | 116,339 (±14,138) | 7,075,858 (±859,900) | report |
Norfolk | Complete | analysis not yet completed | |||
Radford | Sample | 12,724 (±1,157) | 701,381 (±63,773) | 32,728,620 (±2,975,864) | report |
Richmond | Sample | 46,792 (±3,645) | 4,938,852 (±384,748) | 211,889,829 (±16,506,728) | report |
Roanoke | Sample | 43,371 (±3,433) | 2,603,378 (±206,076) | 33,096,528 (±2,619,825) | report |
Waynesboro | Partial | 254 | 19,322 | 490,194 | report |
Williamsburg | Sample | 5,640 (±550) | 478,811 (±46,688) | 19,061,256 (±1,858,617) | report |
Winchester | Sample | 8,990 (±774) | 980,731 (±84,400) | 33,228,972 (±2,859,631) | report |
Wytheville | Sample | 6,159 (±674) | 425,963 (±46,614) | 17,487,620 (±1,913,702) | report |
Click the place marks to learn more about that locality's urban forest
View Larger Map